Many crucial biological processes in organisms are not only regulated by the relative abundance of proteins but also by various temporally and spatially specific, reversible post-translational modifications (PTMs). Therefore, elucidating the occurrence patterns of PTMs is essential for unraveling the diverse and complex biological functions of proteins. Currently, over 400 different types of PTMs have been identified, each exerting various effects on cellular functions such as protein stability, metabolism, and signal transduction. These modifications include phosphorylation, glycosylation, methylation, acetylation, amidation etc. INOMIXO offers post-translational modification prediction services to assist in this area.
Modifications | Function | Technology |
Phosphorylation (S/T/Y) | Signal Transduction | DIA modification TMT modification 4D-label free modification |
Ubiquitination (K) | Protein Expression Regulation | 4D-label free modification |
Acetylation (K) | Metabolic Regulation | TMT modification 4D-label free modification |
N-Glycosylation (D) | Alteration of protein conformation | label free modification |
O-GlcNAcylation (S/T) | Nutrient and stress sensors | 4D-label free modification |
Others (Methylation, succinylation, acetylation, propionylation, butyrylation) | 4D-label free modification |
DIA modification: Based on DIA holographic scanning technology, unbiased collection of all signals is conducted, making it suitable for ultra-high depth, stable, accurate, and large-cohort samples analysis.
TMT modification: Based on labeled fractionation technology, it is suitable for analyzing modifications with high depth and high parallelism within 16 samples.
4D-label free modification: Based on ion digestion separation, it reduces sample consumption, making it suitable for trace-level, cost-effective analysis.
Sample | Phos | Ac | Ub/Me | N-Glyc | O- Glyc | ||||||
Sample | DIA | TMT | 4D-label free | TMT | 4D-label free | Label free | 4D-label free | ||||
Animal tissue | 75mg~2g | 50mg~2g | 30mg~1g | 75mg~2g | 75mg~2g | 30mg~1g | 75mg~2g | ||||
Mollusca | 70mg~2g | 50mg~2g | 30mg~1g | 75mg~2g | 70mg~2g | 30mg~1g | 100mg~2g | ||||
Soft plant tissue | 250mg~2g | 200mg~2g | 100mg~1g | 300mg~2g | 250mg~2g | 100mg~1g | 500mg~2g | ||||
Fruit and Seed | 1g~5g | 1g~5g | 0.5g~2g | 1g~5g | 1g~5g | 0.5g~2g | 1g~5g | ||||
Cells | 3~10×107 | 2~10×107 | 1.5~5×107 | 2~10×107 | 3~10×107 | 1.5~5×107 | 1~10×107 | ||||
Bacteria | 120mg~2g | 100mg~2g | 50mg~2g | 150mg~2g | 120mg~2g | 50mg~2g | 200mg~2g |
* Please contact info@inomixo.com if you have any questions regarding the samples.
Call Us
Address
160E Tasman Drive, San Jose, CA 95134